Applicable Industries:Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Restaurant, Retail, Food Shop, Energy & Mining, Food & Beverage Shops | Showroom Location:Egypt, Italy |
Condition:New | Place of Origin:Shandong, China |
Power Source:Electric | Voltage:220V/380V |
Power:1.5KW | Weight:1500 KG |
Dimension(L*W*H):Customized | Capacity:Customized, 100-1000kg/h |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:Hot Product 2019 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:PLC, Pressure vessel, Gear, Other, Motor, Engine, Bearing, Gearbox, Pump | Product name:Continuous Fryer |
Keyword:Continuous Fryer | Key words:Continuous Fryer Machine |
Name:Continuous Frying Machine | Raw material:304 Sainless Steel |
Application:Food Factory | Energy:Electric Gas Diesel Oil |
Advantage:High Efficient Low Running Cost | After-sales Service Provided:Free Spare Parts, Free spare parts |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:Egypt, Italy |
Certification:ISO 9001 |
Parameter List Of Continuous Fryer Continuous Fryer Machine Continuous Belt Fryers Small Sizes | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | Weight | d | Minimum Buy Quantity | Inventory | Inch - Metric | Other Features | |
29268 M | 460 mm | 33,6 Kg | 340 mm | - | - | - | - | |
2306 K | 72 mm | 0,48 Kg | 30 mm | - | - | - | - | |
TAFK15K060SC | 2.87 Inch | 72.9 Millimeter | 6.356 | 2.362 Inch | 60 Millimeter | N/A | 0.0 | Metric | Double Row | Extreme Duty | |
HM624716-2 | 7.873 Inch | 199.974 Millimeter | 2.43 | 0 Inch | 0 Millimeter | N/A | 0.0 | Inch | Heavy Medium Duty | |
UCPPL201-8MZ20RFB | - | 0.327 | - | N/A | 0.0 | - | - | |
B-2 1/2 5 PDL125 | 0.281 Inch | 7.137 Millimeter | 0.001 | 0.156 Inch | 3.962 Millimeter | N/A | 0.0 | Inch | 2 Rib Outer Ring | Drawn Cup Bearing | Full Complement | Bulk Packing | |
AR-2-112C | 1.938 Inch | 49.225 Millimeter | 1.067 | 1.75 Inch | 44.45 Millimeter | N/A | 0.0 | Inch | Single Row | Standard Duty | Expansion | Black Oxide Coated | Has Flinger | |
MFCH-24TC | 1.938 Inch | 49.225 Millimeter | 3.019 | 1.5 Inch | 38.1 Millimeter | N/A | 0.0 | Inch | Single Row | Medium Duty | Skwezloc | |
71906 ACD/P4ADGC | 1.85 Inch | 47 Millimeter | 0.111 | 1.181 Inch | 30 Millimeter | N/A | 0.0 | Metric | Single Row | Angular Contact | High Precision | |
FYM 1.7/16 TF/VA228 | - | - | - | N/A | 0.0 | - | - | |
BJ4S050804 | - | 0.002 | - | N/A | 0.0 | - | - | |
22224-E1-K + AHX3124 | 215 mm | - | 120 mm | - | - | - | - | |
JLM820048/JLM820012 | 150 mm | - | 100 mm | - | - | - | - | |
710072 | - | 0.19 lbs | - | - | - | - | - |
Continuous Belt Snacks Fryer Data List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | Inventory | Manufacturer URL | Keyword String | |
AST090 21560 | 215 | 220 | - | - | - | - | - | |
53248 | 240 mm | 340 mm | 22.3 Kg | - | - | - | - | |
7310 BECAM | 50 mm | 110 mm | - | N/A | 0.0 | http://www.skf.com | Angular Contact | |
P2B-BASO-108 | - | - | 1.966 | N/A | 16.0 | - | - | |
6309NRC3 | 1.772 Inch | 45 Millimeter | 3.937 Inch | 100 Millimeter | 0.84 | N/A | 0.0 | http://www.nskamericas.com | Ball | |
HUCNPPA 206 20 | 1.25 Inch | 31.75 Millimeter | 1.5 Inch | 38.1 Millimeter | 1.179 | N/A | 0.0 | http://www.iptci.com | Pillow Block | |
3MMV211WI DUL | 2.165 Inch | 55 Millimeter | 3.937 Inch | 100 Millimeter | 1.243 | N/A | 0.0 | http://www.timken.com | Angular Contact Ball | |
S6310-2RSR | 1.969 Inch | 50 Millimeter | 4.331 Inch | 110 Millimeter | 1.103 | N/A | 0.0 | http://www.fag.com | Ball | |
24036CG3K30C4W507 | - | - | 22.7 | N/A | 0.0 | - | - | |
PB22426E | 1.6250 in | 5-1/2 in | - | - | - | - | - | |
7409-b-mp-uo-fag | 45mm | 120mm | - | - | - | - | - | |
370069A | - | - | 1.18 lbs | - | - | - | - |
Customer Cases For Continuous Belt Snacks Fryer For Factory In 2021 | |
---|---|
1 | Commercial Potato Crisps Fryer Banana Chips Frying Machine Chicken Fried Machine potato chips frying machine Sale In Ethiopia |
2 | High Productivity Deep Frying Machine Fried Food Puff Snacks Prawn Cracker Making Continuous Fryer Sale In Argentina |
3 | Yazhong Continuous Conveyor Banana Plantain Fryer Fried Cheetos Fryer Machine Fried Chicken Machine Stove Process In Ethiopia |
4 | Hongqiang Potato Chips Production Line Fully Automatic Industrial Potato Chips Frying Machine Fryer Sale In Malaysia |
5 | Industrial gas energy-saving mesh belt continuous fryer equipment / Frying Machine for snack food Process In Egypt |
6 | Continuous Fryer Beans Fryer Automatic Discharging Batch Type Food Grade Continuous Frying Machine Deep Fryer For Coated Peanut Almond Beans Process In United Arab Emirates |
Customer Case Of Continuous Belt Snacks Fryer At 2021 | |
---|---|
1 | Continuous french fries deep fryer crisp chicken nugget donut frying machine with mesh belt conveyor For Sale Singapore |
2 | Gas and Electric Automatic Snack Pellet Frying Machine Conveyor Belt Continuous Fryer Process In South Africa |
3 | Continuous Banana plantain potato chips fryer / french fries frying machine/ chicken industrial fryer machine Sale In Russia |
4 | Stainless Steel Automatic Continuous Belt Conveyor Snack Food Frying Machine Conveyor Deep Fryer Machine For Sale Singapore |
5 | Corn Tortilla Chips Snacks Continuous Belt Fryer/Doritos Chips Frying Machine Process In India |
6 | Multipurpose Continuous Deep Fryer Fried Machine Mesh Belt Food Snack Gas Electric Fryer Frying Machine For Sale Ethiopia |
Copyright © 2017 - 2022Meat&Snacks Frying Machine Manufacturer All Rights Reserved