Applicable Industries:Hotels, Machinery Repair Shops, Food & Beverage Factory, Food Shop, Food & Beverage Shops | Showroom Location:Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Brazil, Indonesia, Pakistan, Mexico, Russia, Spain, Morocco, Argentina, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Uzbekistan, Malaysia, Australia, None |
Condition:New | Place of Origin:Shandong, China |
Power Source:Electric | Weight:600 KG |
Capacity:100kgh | Warranty:1 Year |
Key Selling Points:High Productivity | Marketing Type:New Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:PLC, Engine |
Name:Industrial onion continuous fryer | Material:SUS304 |
Model:XD-2500/3500,XDL-4500/5500/6500/8500/11000 | Energy:Electricity |
Temperature Range:80-300℃ | Type:Frying equipment |
Suitable for:Food fried | Size:based on model |
Advantage:automatic |
Parameter List Of Continuous Fryer Continuous Nut Frying Machine Low Price Professional Automatic Fryer Fried Peanut Production Line | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Width | C | Size | B | |
35TM17 | 35 mm | 90 mm | - | 25 | - | 35x90x25 | 25 mm | |
NU19/850 | 850 mm | 1120 mm | - | 118 | 118 mm | 850x1120x118 | 118 mm | |
NJ2330 | 150 mm | 320 mm | 40,6 Kg | 108 | 1 020 kN | 150x320x108 | 108 mm | |
INS-SXR-207-HT RESALE | - | - | 1.651 | - | - | - | - | |
10 DU 12 | - | 0.75 Inch | 19.05 Millimeter | 0.009 | - | - | - | - | |
94597-3T | - | - | - | - | - | - | - | |
STO6DZ | 6 mm | - | - | - | - | - | - | |
51326 | 130 mm | 225 mm | - | - | - | - | - | |
683H-TT | - | - | - | - | - | - | - | |
1550252 | - | - | - | - | - | - | - | |
45825S | - | - | 0.20 lbs | 0.250 in | - | - | - |
Continuous Belt Snacks Fryer Data List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Keyword String | UNSPSC | Inch - Metric | Long Description | |
23034AXK | 260 mm | 170 mm | 13,1 Kg | - | - | - | - | |
205WG | 52 mm | 25 mm | 0,141 Kg | - | - | - | - | |
308SFFG | 3.543 Inch | 90 Millimeter | 1.575 Inch | 40 Millimeter | 0.645 | Ball | 31171504 | Metric | 40MM Bore; 90MM Outside Diameter; 23MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap Ring; No Internal Special Features | |
QVVPA26V115SEB | 7.02 Inch | 178.3 Millimeter | 4.528 Inch | 115 Millimeter | 57.204 | Pillow Block | 31171511 | Metric | 2 Bolt Pillow Block; 115MM Bore; 152.4MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 361.95MM Minimum Bolt Spacing; 400.05MM Bolt Spacing Maximum; Relubricatable; Cast Steel; Double | |
304K | 2.047 Inch | 52 Millimeter | 0.787 Inch | 20 Millimeter | 0.14 | Ball | 31171504 | Metric | 20MM Bore; 52MM Outside Diameter; 15MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features | |
M2531-28 | 3.5 Inch | 88.9 Millimeter | - | 0.536 | Plain | 31171515 | Inch | 1-9/16" Nominal Bore; 1-15/16" Nominal Outside Diameter; 3-1/2" Length Thru Bore; Bushing No Flange Profile; Cast Bronze; SAE660 Material | |
7216A5TRDULP4 | 5.512 Inch | 140 Millimeter | 3.15 Inch | 80 Millimeter | 1.45 | Ball Angular Contact | 31171531 | Metric | 80MM Bore; 140MM Outside Diameter; 52MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring Ra | |
7008A5TRV1VSULP3 | 2.677 Inch | 68 Millimeter | 1.575 Inch | 40 Millimeter | 0.191 | Ball Angular Contact | 31171531 | Metric | 40MM Bore; 68MM Outside Diameter; 15MM Width; 2 Seals Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single) Bearing; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring R | |
3920 | 4.4375 in | - | - | - | - | - | - | |
7004AWDB | - | 20 | - | - | - | - | - | |
BGRAB6202ZZ | - | - | - | - | - | - | - | |
K.81216LPB | 115 mm | 80 mm | - | - | - | - | - | |
11133 | - | - | - | Lip | 31411705 | Inch | 1-1/8 Shaft Dia | |
ESNA1 LF LD 4040 Low Fouling Nanoflitration Membrane | - | - | - | - | - | - | - |
Customer Cases For Continuous Belt Snacks Fryer For Factory In 2021 | |
---|---|
1 | Factory high quality deep fryer for fried chicken continuous belt on sale Sale In Indonesia |
2 | automatic continuous belt electric commercial 4 basket snack food fryer Sale In Malaysia |
3 | Gas and Electric Automatic Snack Pellet Frying Machine Conveyor Belt Continuous Fryer Process In Egypt |
4 | Continuous Banana plantain potato chips fryer / french fries frying machine/ chicken industrial fryer machine For Sale Morocco |
5 | Automatic Conveyor Belt Continuous Fryer Falafel Snack Pellet Frying Machine Process In Saudi Arabia |
6 | Factory Price Automatic Continuous Belt Conveyor Snack Food Deep Frying Machine Process In Indonesia |
7 | JOYSHINE Automatic Potato Finger Chips Deep Fryer Continuous Conveyor Belt Dough Falafel Frying Machine For Sale For Sale Saudi Arabia |
8 | Gas And Electric Automatic Snack Pellet Frying Machine Conveyor Belt Continuous Fryer Machine Sale In United Arab Emirates |
Customer Case Of Continuous Belt Snacks Fryer At 2021 | |
---|---|
1 | Gas and Electric Automatic Snack Pellet Frying Machine Conveyor Belt Continuous Fryer Sale In Ethiopia |
2 | Automatic Potato Finger Chips Deep Fryer Continuous Conveyor Belt Dough Falafel Frying Machine For Sale Sale In United Arab Emirates |
3 | automatic continuous belt electric commercial 4 basket snack food fryer For Sale Singapore |
4 | Large Capacity Continuous Snacks And Pellets Green Peas Corn Dog Frying Machine Electric Fryer With Continuous Belt For Sale South Africa |
5 | Continuous Frying Machine For Nimko/3D pellets/Bugles/Sala/Cheetos For Sale Saudi Arabia |
6 | Hongqiang Potato Chips Production Line Fully Automatic Industrial Potato Chips Frying Machine Fryer Sale In Algeria |
7 | XDL-8500 Automatic continuous deep fryer / frying machine Sale In South Africa |
Machine Cost For Continuous Belt Snacks Fryer | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic continuous mesh belt food fryer / Automatic Snack Pellet Frying Machine with Oil Filter | 1 Set | US$1156 | US$5116 |
Continuous Belt Fryer Snacks Continuous Fryer MIJIAGAO Fired Continuous Belt Fryer For Snacks | 1 Set | US$1726 | US$5327 |
Automatic Continuous deep frying machine fryer pet biscuit making machine hot selling cold extrusion machine for soft pet food | 1 Set | US$1422 | US$7906 |
Continuous Belt Deep Fryer/Food Snacks Conveyor Frying Machine | 1 Set | US$1100 | US$6285 |
Factory Price Automatic Continuous Belt Conveyor Snack Food Frying Machine Conveyor Deep Fryer Machine | 1 Set | US$1929 | US$7534 |
Automatic Good Quality Continuous Fryer for Frying Potato Chips and Snacks Food | 1 Set | US$1766 | US$5433 |
Copyright © 2017 - 2023Meat&Snacks Frying Machine Manufacturer All Rights Reserved