Applicable Industries:Hotels, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Construction works , Food & Beverage Shops | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Power Source:Electric | Voltage:220V, 220V |
Power:6100w, 6.1kw | Weight:78kg |
Dimension(L*W*H):1200*550*820mm | Capacity:25L, 25L |
Warranty:1 Year | Key Selling Points:Multifunctional |
Marketing Type:New Product 2021 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor | Product name:Frying Conveyor Belt Deep Fryer Machine |
Application:Restaurant | Usage:Frying Processing |
Material:Stainless Steel | Heating method:Electirc |
Temperature Range:50-350℃ | Size:1200*550*820mm |
After Warranty Service:Online support | Local Service Location:None |
After-sales Service Provided:Online support |
Parameter List Of Gas and Electric Automatic Snack Pellet Frying Machine Conveyor Belt Continuous Fryer | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | Minimum Buy Quantity | Inventory | Diametro esterno | |
24184-B-K30 | 700 mm | 420 mm | - | 280 mm | - | - | - | |
ASTT90 2825 | 32 | 28 | - | - | - | - | - | |
332240 A | 457.098 mm | 343.052 mm | - | 122.238 mm | - | - | - | |
UCFLE.212.CC | - | 60 mm | 3.81 kg | 65.1 mm | - | - | - | |
HUCPA 206 30MM | 1.5 Inch | 38.1 Millimeter | 1.181 Inch | 30 Millimeter | 1.179 | 1.689 Inch | 42.9 Millimeter | N/A | 0.0 | - | |
M1210EAHX | - | - | 0.409 | - | N/A | 0.0 | - | |
22322EAW507 | - | - | 17.6 | - | N/A | 0.0 | - | |
SAF 22526 (4 Bolt) | - | - | 59.275 | - | N/A | 0.0 | - | |
29438 M | 380 mm | 190 mm | - | 89,5 mm | - | - | 380 | |
RNAF455517 | 55 mm | - | - | - | - | - | 55 | |
46T30226JR/78,5 | 230 mm | 130 mm | - | - | - | - | 230 | |
3357 | - | - | 0.06 lbs | - | - | - | - |
Continuous Belt Snacks Fryer Data List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | UNSPSC | Minimum Buy Quantity | |
YAR218-2F | 160 mm | 90 mm | 89 mm | 95,6 kN | 4,1 Kg | - | - | |
F61901-2Z | 24 mm | 12 mm | 6 mm | 2,886 kN | - | - | - | |
P2B-SXV-115 | 1.719 Inch | 43.663 Millimeter | 1.938 Inch | 49.225 Millimeter | 2.25 Inch | 57.15 Millimeter | - | 2.63 | 31171511 | N/A | |
QVVPL19V307SC | 4.63 Inch | 117.602 Millimeter | 3.438 Inch | 87.325 Millimeter | 3.75 Inch | 95.25 Millimeter | - | 17.706 | 31171511 | N/A | |
EMP-40 HT | - | - | - | - | 9.08 | - | N/A | |
NKI-60/35 C/3 | 3.228 Inch | 82 Millimeter | 2.362 Inch | 60 Millimeter | 1.378 Inch | 35 Millimeter | - | 0.6 | 31171512 | N/A | |
5311-2RSTNGC3 | 120 mm | 55 mm | 1.9375 in | - | - | - | - | |
BGHWTB6903ZZ-[51-60/1]-[25-50/1] | - | - | - | - | - | - | - | |
22338-e1-k-qbl | 400mm | 190mm | 132mm | - | - | - | - | |
K32x39x16 | - | - | 16 mm | - | - | - | - | |
NNF5016 V | 125 mm | 80 mm | 60 mm | 60 mm | - | - | - | |
1338235 | - | - | - | - | - | 31411705 | - |
Customer Cases For Continuous Belt Snacks Fryer For Factory In 2021 | |
---|---|
1 | Industrial gas energy-saving mesh belt continuous fryer equipment / Frying Machine for snack food Sale In Turkey |
2 | Top Quality Electric Automatic Fried Snacks Continuous Frying Machinery Crispy Chips Conveyor Belt Continuous Frying Equipment Process In Sri Lanka |
3 | Professional Fryer Automatic Peas Peanuts Snack Chips Conveyor Belt Continuous Frying Machine For Sale Brazil |
4 | Gas Heating Automatic Snack Pellet Frying Machine Conveyor Belt Continuous Fryer Sale In Zimbabwe |
5 | Factory high quality deep fryer for fried chicken continuous belt on sale Process In Singapore |
6 | Stainless steel belt conveyor automatic continuous fryer frying machine For Sale United Arab Emirates |
7 | Continuous Banana plantain potato chips fryer / french fries frying machine/ chicken industrial fryer machine Process In Sri Lanka |
Customer Case Of Continuous Belt Snacks Fryer At 2021 | |
---|---|
1 | JUNNUO fired continuous belt fryer for snacks For Sale Egypt |
2 | Multipurpose Continuous Deep Fryer Fried Machine Mesh Belt Food Snack Gas Electric Fryer Frying Machine Process In Sri Lanka |
3 | Automatic Conveyor Belt Continuous Fryer Falafel Snack Pellet Frying Machine Process In Nigeria |
4 | Continuous Belt Fryer | Continuous Conveyor Deep Fryer | chin chin Frying Machine Process In Algeria |
5 | KFC Mcdonald Food Frying Machine Industrial Fried Chicken Snacks Continuous Conveyor Belt Deep Fryer Process In Sri Lanka |
6 | Automatic Continuous Snack Donut French Fries Frying Conveyor Belt Deep Fryer Machine Sale In Morocco |
Machine Cost For Continuous Belt Snacks Fryer | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Continuous Banana plantain potato chips fryer / french fries frying machine/ chicken industrial fryer machine | 1 Set | US$1837 | US$6033 |
Continuous Belt Deep Fryer/Food Snacks Conveyor Frying Machine | 1 Set | US$1664 | US$6669 |
Large Capacity Continuous Snacks And Pellets Green Peas Corn Dog Frying Machine Electric Fryer With Continuous Belt | 1 Set | US$1387 | US$6299 |
Automatic belt continuous frying machine / continuous deep fryer / continuous fryer machine | 1 Set | US$1930 | US$6039 |
6L+6L Double-tank Table Top Deep Fryer Gas Commercial Kitchen Equipment Gas Fryer | 1 Set | US$1886 | US$7860 |
Automatic Continuous Snack Donut French Fries Frying Conveyor Belt Deep Fryer Machine | 1 Set | US$1011 | US$5598 |
Copyright © 2017 - 2023Meat&Snacks Frying Machine Manufacturer All Rights Reserved