Applicable Industries:Farms, Food & Beverage Factory, Food & Beverage Shops, Food Shop, Home Use, Restaurant, Retail, Other | Showroom Location:Other |
Condition:New | Place of Origin:Shandong, China |
Power Source:Electric | Voltage:220V/380V |
Power:2.5kw | Weight:100kg |
Dimension(L*W*H):160*140*120 | Warranty:1 Year |
Key Selling Points:Easy to Operate | Marketing Type:New Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Bearing, Engine |
Package :standard wooden package | After Warranty Service:Online support, Video technical support |
Local Service Location:Other | Certification:CE |
Parameter List Of Automatic Conveyor Fryer Machine Continuous Frying Machine Falafel Frying Machine | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Inventory | Minimum Buy Quantity | Weight | B | Inch - Metric | |
208KRR4 C3 | 80 mm | 38,892 mm | - | - | - | 27 mm | - | |
23136.EAW33C3 | 300 mm | 180 mm | - | - | - | 96 mm | - | |
SUCTT201-8 | - | - | 0.0 | N/A | 0.091 | - | - | |
5211-2RS | 3.937 Inch | 100 Millimeter | 2.165 Inch | 55 Millimeter | 0.0 | N/A | 1.117 | 1.311 Inch | 33.3 Millimeter | Metric | |
UCFQR-204-12-CG-OEC | - | - | 0.0 | N/A | 0.005 | - | - | |
MR126ZZ | - | - | 254.0 | N/A | - | - | - | |
S71916 CD/P4ADGA | 4.331 Inch | 110 Millimeter | 3.15 Inch | 80 Millimeter | 0.0 | N/A | - | 1.26 Inch | 32 Millimeter | Metric | |
B7215-E-T-P4S-K5-UL | 5.118 Inch | 130 Millimeter | 2.953 Inch | 75 Millimeter | 0.0 | N/A | 1.21 | 0.984 Inch | 25 Millimeter | Metric | |
29418 E/W64F | - | - | 0.0 | N/A | - | - | - | |
MSE708BRHSAFQA | - | - | - | - | - | - | - | |
805096.H95 | 150 mm | 60 mm | - | - | - | 50,95 mm | - | |
7216 C | 140 mm | 80 mm | - | - | - | 26 mm | - | |
11139 | - | - | - | - | - | - | Inch | |
26X40X7 | - | - | - | - | - | - | - |
Continuous Conveyor Pork Rind Meat Frying Machine Data List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | Width | Size | |
240/600CAE4 | 600 mm | 870 mm | 6600 kN | 272 mm | 529 Kg | 272 | 600x870x272 | |
HJ-122012 | 12,7 mm | 31,75 mm | 19,8 kN | 19,05 mm | - | 19,05 | 12.7x31.75x19.05 | |
NU206EK | 30,000 mm | 62,000 mm | 16,000 mm | 16,000 mm | - | 16,000 | 30x62x16 | |
6308-N | 40 mm | 90 mm | 40,8 kN | 23 mm | 0,632 Kg | 23 | 40x90x23 | |
6408/C3W64 | 1.575 Inch | 40 Millimeter | 4.331 Inch | 110 Millimeter | - | - | - | - | - | |
NP35A | - | - | - | - | 1.7 | - | - | |
RXAM-6 | 0.3750 in | - | - | - | - | - | - | |
QAAPL13A207SM | 2.4375 in | 7.1250 in | - | 4.3000 in | 22 lbs | - | - | |
YTU2 7/16 | 2.4375 in | - | - | - | - | - | - | |
24160EW33 | 300 mm | 500 mm | - | 200 mm | 160.000 kg | - | - | |
3213 A | 65 mm | 120 mm | 38,1 mm | 38,1 mm | - | - | - | |
455322 | - | - | - | - | 0.33 lbs | 0.500 in | - |
Customer Cases For Continuous Conveyor Pork Rind Meat Frying Machine For Factory In 2021 | |
---|---|
1 | Pork Rinds Crackling Frying Machine Industrial Continuous Pork Skin Fryer Sale In Morocco |
2 | Diesel Gas Fryer Machine Continuous Pork Rinds Fryer Machine Process In Singapore |
3 | Industrial Automatic Pork Rind Meat Chicken Popcorn Plantain Frying Potato Chips French ... Process In Saudi Arabia |
4 | Industrial Automatic Pork Rind Meat Chicken Popcorn Plantain Frying Potato Chips French ... Process In Saudi Arabia |
5 | Industrial Pork Rind Philippine Banana Chips Frying Machine Peanut Frying Production Line For Sale Indonesia |
6 | Diesel Gas Fryer Machine Continuous Pork Rinds Fryer Machine For Sale Saudi Arabia |
7 | Pork Rinds Crackling Frying Machine Industrial Continuous Pork Skin Fryer For Sale Argentina |
8 | Fried Pig Skin Pork Rinds Processing Line For Sale Morocco |
Customer Case Of Continuous Conveyor Pork Rind Meat Frying Machine At 2021 | |
---|---|
1 | Colorful Sesame Coated Peanuts Snack /Corn Snacks with Peanuts and Hot Paprika in Turkey For Sale India |
2 | Fried Pig Skin Pork Rinds Processing Line Process In Brazil |
3 | Diesel Gas Fryer Machine Continuous Pork Rinds Fryer Machine For Sale India |
4 | Diesel Gas Fryer Machine Continuous Pork Rinds Fryer Machine Sale In Morocco |
5 | Colorful Sesame Coated Peanuts Snack /Corn Snacks with Peanuts and Hot Paprika in Turkey For Sale India |
6 | Pork Rinds Crackling Frying Machine Industrial Continuous Pork Skin Fryer Sale In Russia |
7 | Industrial Pork Rind Philippine Banana Chips Frying Machine Peanut Frying Production Line For Sale Brazil |
Machine Cost For Continuous Conveyor Pork Rind Meat Frying Machine | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Continuous Fryer Frying Machine Chicken Nuggets Frying Machine With Conveyor | 1 Set | US$1972 | US$7485 |
Lpg Multiple Gas Small Scale Continuous Conveyor Pork Rind Meat Peanut Potato Chips Frying Machine Industrial Deep Fat Fryer | 1 Set | US$1576 | US$5324 |
JOYSHINE China Factory Industrial Use Fried Chicken Fryer Machine Automatic Conveyor Belt Frying Machine | 1 Set | US$1227 | US$7631 |
Continuous pork skin frying machine conveyor deep fryer machine for pork skin | 1 Set | US$1977 | US$7649 |
XYXZ- 4 Automatic Industrial continuous food deep fryer Continuous Conveyor Fry Machine | 1 Set | US$1932 | US$7638 |
Joyshine Industrial Continuous Frying Machine with Automatic Temperature Control Automatic Conveyor Belt System | 1 Set | US$1266 | US$6917 |
Copyright © 2017 - 2023Meat&Snacks Frying Machine Manufacturer All Rights Reserved