Applicable Industries:Hotels, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops | Showroom Location:Egypt, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Spain, Thailand, Morocco, Kenya, Argentina, South Korea, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan, Malaysia, Australia |
Condition:New | Place of Origin:Shandong, China |
Power Source:Electric | Voltage:380V |
Power:commission | Weight:800 KG |
Dimension(L*W*H):commission | Capacity:50 |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:Ordinary Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:PLC, Engine | Feature:High Efficiency.Clean.Health |
Application:Fry Meat | Product name:Frying line |
brand:TCA | Material:304 Stainless Steel |
Keyword:French Fries Fryer Machine | Item Name:Crispy Fried Chicken |
Model:XDL-4500 | Function:High Temperature Frying |
Advantage:Long Serving Life |
Parameter List Of continuous french fries deep fryer crisp chicken nugget donut frying machine with mesh belt conveyor | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Inventory | Minimum Buy Quantity | Long Description | Keyword String | |
LM40L | 60 mm | 40 mm | 1,17 Kg | - | - | - | - | |
3309-2RS | 100 mm | 45 mm | - | - | - | - | - | |
QVFY16V300SEM | 3.29 Inch | 83.566 Millimeter | 3 Inch | 76.2 Millimeter | 12.712 | 0.0 | N/A | 4 Bolt Round Flange Block; 3" Bore; 7.9" Bolt Circle; 5.56" Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 3.29" Length Thru Bore; Relubricatable; | Flanged | |
SL21132 | - | - | - | 0.0 | N/A | - | - | |
2311E-2RS | 4.724 Inch | 120 Millimeter | 2.165 Inch | 55 Millimeter | 2.125 | 0.0 | N/A | 55MM Bore; Shaft Mount; 120MM Outside Diameter; 43MM Inner Race Width; 43MM Outer Race Width; 2 Seals; Steel Cage; Double Row of Balls; ABEC 1 | ISO P0; C0-Medium | Self Aligning | |
VMZ 6308-2RS | 3.543 Inch | 90 Millimeter | 1.575 Inch | 40 Millimeter | - | 0.0 | N/A | 40MM Bore; 90MM Outside Diameter; 23MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage; | Ball | |
GEGZ044ES | - | - | - | 0.0 | N/A | - | - | |
ECS 609 | - | - | - | - | - | - | - | |
23184 KW33 | 700 mm | 420 mm | - | - | - | - | - | |
325X368X20 HS5 R | - | - | - | - | - | 325MM Shaft Dia; 368MM Housing Bore; 20MM Nominal Width; Nitrile Lip; Solid Seal; 20MM Actual Width; Spring Loaded; 1 Sealing Lips; Stainless Steel Garter Lip Retainer; Rubber Case Construction; HS5 Seal Design Code | Lip | |
710402 | - | - | - | - | - | - | - |
Continuous Conveyor Pork Rind Meat Frying Machine Data List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | Inventory | B | C | |
6210-2RS | 50 mm | 90 mm | 0,47 Kg | - | - | 20 mm | 35 kN | |
EXP207-20L3 | 31.75 mm | - | 1.86 kg | - | - | 37.6 mm | 25.7 kN | |
USFC5000AE-111 | 1.688 Inch | 42.875 Millimeter | 3.453 Inch | 87.706 Millimeter | 3.59 | N/A | 0.0 | - | - | |
LER-171 | - | - | 0.397 | N/A | 0.0 | - | - | |
SC308DS | - | - | 0.04 | N/A | 0.0 | - | - | |
32028-X-N11CA-A125-175 | - | - | 5.3 | N/A | 0.0 | - | - | |
F-802079-TR4-H122AF | - | - | 104 | N/A | 0.0 | - | - | |
HH228310 | - | 10.0000 in | - | - | - | - | - | |
RASEY25-N | 25 mm | 103 mm | - | - | - | 1-3/8 in | - | |
PL3Y231H | 1.9375 in | 6.1875 in | - | - | - | 2.1250 in | - | |
623 - 612-B | 2.2500 in | 4.7500 in | - | - | - | - | - | |
HR100KBE1804+L | 100 mm | 180 mm | - | - | - | - | 90 mm | |
NNCL4836 V | 180 mm | 225 mm | - | - | - | 45 mm | 45 mm | |
32X52X7 | - | - | - | - | - | - | - |
Customer Cases For Continuous Conveyor Pork Rind Meat Frying Machine For Factory In 2021 | |
---|---|
1 | Fried Pig Skin Pork Rinds Processing Line Process In Saudi Arabia |
2 | Conveyor Belt Doughnut Churros Fryer Tempura Shrimp Pork Rinds Frying Machine For Sale Ethiopia |
3 | Industrial Pork Rind Philippine Banana Chips Frying Machine Peanut Frying Production Line Process In Argentina |
4 | Conveyor Belt Doughnut Churros Fryer Tempura Shrimp Pork Rinds Frying Machine Sale In South Africa |
5 | Industrial Automatic Pork Rind Meat Chicken Popcorn Plantain Frying Potato Chips French ... Process In Russia |
6 | Colorful Sesame Coated Peanuts Snack /Corn Snacks with Peanuts and Hot Paprika in Turkey For Sale Zimbabwe |
7 | Diesel Gas Fryer Machine Continuous Pork Rinds Fryer Machine Process In Morocco |
8 | Diesel Gas Fryer Machine Continuous Pork Rinds Fryer Machine Process In Turkey |
Customer Case Of Continuous Conveyor Pork Rind Meat Frying Machine At 2021 | |
---|---|
1 | Pork Rinds Crackling Frying Machine Industrial Continuous Pork Skin Fryer Process In Russia |
2 | Industrial Pork Rind Philippine Banana Chips Frying Machine Peanut Frying Production Line Sale In Sri Lanka |
3 | Industrial Pork Rind Philippine Banana Chips Frying Machine Peanut Frying Production Line For Sale Greece |
4 | Conveyor Belt Doughnut Churros Fryer Tempura Shrimp Pork Rinds Frying Machine For Sale Turkey |
5 | Pork Rinds Crackling Frying Machine Industrial Continuous Pork Skin Fryer Sale In Turkey |
6 | Diesel Gas Fryer Machine Continuous Pork Rinds Fryer Machine For Sale Singapore |
7 | Pork Rinds Crackling Frying Machine Industrial Continuous Pork Skin Fryer Process In Indonesia |
8 | Industrial Automatic Pork Rind Meat Chicken Popcorn Plantain Frying Potato Chips French ... Process In Sri Lanka |
Copyright © 2017 - 2023Meat&Snacks Frying Machine Manufacturer All Rights Reserved