Applicable Industries:Hotels, Food & Beverage Factory, Farms, Restaurant, Food & Beverage Shops | Showroom Location:None |
Condition:New | Place of Origin:Shandong, China |
Power Source:Electric | Voltage:380v |
Power:81kw | Weight:800kg |
Dimension(L*W*H):3300*1500*2300mm | Capacity:50-1000kg/h, Customized |
Warranty:1 Year | Key Selling Points:High Safety Level |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:PLC, Pressure vessel, Gear, Motor, Engine, Bearing, Gearbox | Name:Snack Fryer |
Raw Material:SUS304 Stainless Steel | Function:Frying food |
Style:Conveyor frying machine | MOQ:1set |
Temperature Ranges:0-300 | Usage:Frying Processing |
Advantage:Automatic Lifting System | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:None | After-sales Service Provided:Field installation, commissioning and training |
Certification:CE & ISO |
Parameter List Of Corn Nuts Commercial Gas Onion Bean Conveyor Frying Machine Deep Potato Chip Continuous Fryer | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Size Standards | Raceway Ring Shape | Other Features | |
4R7207 | 360,000 mm | 480,000 mm | 290,000 mm | - | - | - | - | |
USP207-22T04CO | 34.92 mm | - | 32 mm | 1.63 kg | - | - | - | |
FC3U228N | 1.75 Inch | 44.45 Millimeter | 2.031 Inch | 51.6 Millimeter | - | 2.86 | - | - | Single Row | Spherical | Standard Duty | Wide Inner Race | |
SB 22219 W33 SS DS | - | - | - | 4.177 | - | - | - | |
6048L1C3 | 9.449 Inch | 240 Millimeter | 14.173 Inch | 360 Millimeter | - | 16.815 | - | - | Deep Groove | Riveted Solid Cage | |
NUP-317E | 3.346 Inch | 85 Millimeter | 7.087 Inch | 180 Millimeter | 1.614 Inch | 41 Millimeter | 4.77 | - | - | High Capacity | Steel or Glass Fiber Cage | 1 Rib Inner Ring with Side Plate | 2 Rib Outer Ring | Cage on Outer Ring ID | |
P3Y211N | 0.6875 in | 3-1/2 in | 1-15/32 in | - | - | - | - | |
K20X24X10S | 20 | 24 | 10 | - | Metric System | Needle Roller | - | |
HR32034XJ | - | - | - | - | Metric System | Tapered Roller | - | |
6414 | 70 mm | 180 mm | 42 mm | 4.85 kg | - | - | - | |
2305 | 25 mm | 62 mm | 24 mm | - | - | - | - | |
39922 | - | - | - | - | - | - | Small / Bore-Tite on OD / Without Inner Case | |
710008 | - | - | - | 0.87 lbs | - | - | - |
Continuous Conveyor Pork Rind Meat Frying Machine Data List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | D | d | Minimum Buy Quantity | Inventory | B | Rolling Element | |
GE 560 DW | 342 Kg | 750 mm | 560 mm | - | - | 258 mm | - | |
QMFX26J125SC | 28.602 | 6.04 Inch | 153.416 Millimeter | 4.921 Inch | 125 Millimeter | N/A | 0.0 | - | Spherical Roller Bearing | |
23060 CACK/C083W507 | 86.28 | 18.11 Inch | 460 Millimeter | 11.811 Inch | 300 Millimeter | N/A | 0.0 | 4.646 Inch | 118 Millimeter | Spherical Roller Bearing | |
OWF212X60MM | 3.859 | - | - | N/A | 0.0 | - | - | |
UEFX205-15TC | 0.454 | - | - | N/A | 0.0 | - | - | |
XLJ2JEP1 | 0.31 | 3.313 Inch | 84.15 Millimeter | 2 Inch | 50.8 Millimeter | N/A | 0.0 | - | Ball Bearing | |
MP9200F | - | 7-1/2 in | 2.0000 in | - | - | 3-5/32 in | - | |
29602-2353 | 1.73 lbs | 3.9860 in | - | - | - | - | - | |
BGPSW12-16-L[25-40/1]-S[10,15,20]-F[12-35/1] | - | - | - | - | - | - | - | |
110RIT473 | - | 368,3 mm | 279,4 mm | - | - | 44,45 mm | - | |
455285 | 0.92 lbs | - | - | - | - | - | - |
Customer Cases For Continuous Conveyor Pork Rind Meat Frying Machine For Factory In 2021 | |
---|---|
1 | Diesel Gas Fryer Machine Continuous Pork Rinds Fryer Machine Process In Zimbabwe |
2 | Pork Rinds Crackling Frying Machine Industrial Continuous Pork Skin Fryer Process In Malaysia |
3 | Fried Pig Skin Pork Rinds Processing Line For Sale Greece |
4 | Industrial Automatic Pork Rind Meat Chicken Popcorn Plantain Frying Potato Chips French ... For Sale Zimbabwe |
5 | Industrial Automatic Pork Rind Meat Chicken Popcorn Plantain Frying Potato Chips French ... Sale In Nigeria |
6 | Colorful Sesame Coated Peanuts Snack /Corn Snacks with Peanuts and Hot Paprika in Turkey For Sale India |
7 | Industrial Pork Rind Philippine Banana Chips Frying Machine Peanut Frying Production Line Sale In Algeria |
Customer Case Of Continuous Conveyor Pork Rind Meat Frying Machine At 2021 | |
---|---|
1 | Diesel Gas Fryer Machine Continuous Pork Rinds Fryer Machine For Sale Ethiopia |
2 | Industrial Automatic Pork Rind Meat Chicken Popcorn Plantain Frying Potato Chips French ... Process In Ethiopia |
3 | Colorful Sesame Coated Peanuts Snack /Corn Snacks with Peanuts and Hot Paprika in Turkey Process In United Arab Emirates |
4 | Pork Rinds Crackling Frying Machine Industrial Continuous Pork Skin Fryer Process In Malaysia |
5 | Diesel Gas Fryer Machine Continuous Pork Rinds Fryer Machine Sale In Argentina |
6 | Industrial Pork Rind Philippine Banana Chips Frying Machine Peanut Frying Production Line Process In Greece |
Copyright © 2017 - 2023Meat&Snacks Frying Machine Manufacturer All Rights Reserved