Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:Indonesia, Spain |
Condition:New | Place of Origin:Shandong, China |
Power Source:Electric | Voltage:220v |
Power:3kw | Weight:2 KG |
Dimension(L*W*H):According to output | Capacity:20L |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:Ordinary Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Pressure vessel, Engine, Bearing | Material:SUS304 |
Product name:eggplant fryer | Heating method:gas or electric |
Application:Fry Meat | Keyword:Restaurant Deep Fryer |
Energy:Electric Gas Lpg | Usage:Frying Processing Line |
Color:Silver White | MOQ:1 SET |
Product:Electric Fryer Single | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:Saudi Arabia, Russia | After-sales Service Provided:Field installation, commissioning and training |
Certification:CE |
Parameter List Of Pork Frying Machine Chicken Fri Machine Industrial Pork Chicken Beef Chop Electric Continuse Frying Machine | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | C | Inventory | Minimum Buy Quantity | B | |
UKC324H | 110 mm | 36,2 Kg | - | 228 kN | - | - | 112 mm | |
NUP2219 | 95 mm | 3.85 Kg | 170 mm | 230 kN | - | - | 43 mm | |
RLS11 | 34,925 mm | - | 76,2 mm | - | - | - | 17,46 mm | |
UST204-12T20 | 19.05 mm | 0.73 kg | - | 12.8 kN | - | - | 25 mm | |
QAAC18A307SM | 3.438 Inch | 87.325 Millimeter | 14.528 | 5.18 Inch | 131.572 Millimeter | - | 0.0 | N/A | - | |
LER171 | - | - | - | - | 0.0 | N/A | - | |
TRE 8YN | - | 0.12 | - | - | 0.0 | N/A | - | |
505613A-A735-785-W209C | - | - | - | - | 0.0 | N/A | - | |
22332-BEA-XL-K-MB1-C3 | - | 50.3 | - | - | 0.0 | N/A | - | |
UKFC207E1 | 30 | - | - | - | - | - | - | |
BRI 264120 UU | 41,275 mm | - | 65,088 mm | 31,75 mm | - | - | 32 mm | |
26X40X7 | - | - | - | - | - | - | - |
Continuous Conveyor Pork Rind Meat Frying Machine Data List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | Minimum Buy Quantity | Inventory | B | |
USPP205 | 25 mm | - | 14 kN | 0,4 Kg | - | - | - | |
7001 C | 12 mm | 28 mm | 5,8 kN | 0,024 Kg | - | - | 8 mm | |
7319 | 95 mm | 200 mm | 183 kN | - | - | - | 45 mm | |
NCF-2216V | 3.15 Inch | 80 Millimeter | 5.512 Inch | 140 Millimeter | - | 2.091 | N/A | 0.0 | 1.299 Inch | 33 Millimeter | |
KHF210-31AE | - | - | - | - | N/A | 0.0 | - | |
SUCFL203CC | - | - | - | - | N/A | 0.0 | - | |
TAPF16233SO | - | - | - | - | N/A | 0.0 | - | |
ER16K-E1 | 1.0000 in | 2.0472 in | - | - | - | - | - | |
BGBW623ZZ-[20,30]-[15,20,25] | - | - | - | - | - | - | - | |
NK60/35 | - | 72 mm | 35 mm | - | - | - | - | |
NNU4172-M | 360 mm | 600 mm | - | - | - | - | 243 mm | |
415645 | - | - | - | 0.99 lbs | - | - | - |
Customer Cases For Continuous Conveyor Pork Rind Meat Frying Machine For Factory In 2021 | |
---|---|
1 | Industrial Automatic Pork Rind Meat Chicken Popcorn Plantain Frying Potato Chips French ... Sale In Ethiopia |
2 | Fried Pig Skin Pork Rinds Processing Line Sale In Malaysia |
3 | Industrial Pork Rind Philippine Banana Chips Frying Machine Peanut Frying Production Line Process In India |
4 | Industrial Pork Rind Philippine Banana Chips Frying Machine Peanut Frying Production Line For Sale Indonesia |
5 | Industrial Pork Rind Philippine Banana Chips Frying Machine Peanut Frying Production Line Sale In Egypt |
6 | Conveyor Belt Doughnut Churros Fryer Tempura Shrimp Pork Rinds Frying Machine Process In India |
Customer Case Of Continuous Conveyor Pork Rind Meat Frying Machine At 2021 | |
---|---|
1 | Conveyor Belt Doughnut Churros Fryer Tempura Shrimp Pork Rinds Frying Machine Process In Argentina |
2 | Pork Rinds Crackling Frying Machine Industrial Continuous Pork Skin Fryer For Sale India |
3 | Diesel Gas Fryer Machine Continuous Pork Rinds Fryer Machine For Sale Ethiopia |
4 | Fried Pig Skin Pork Rinds Processing Line Sale In United Arab Emirates |
5 | Industrial Pork Rind Philippine Banana Chips Frying Machine Peanut Frying Production Line For Sale Brazil |
6 | Conveyor Belt Doughnut Churros Fryer Tempura Shrimp Pork Rinds Frying Machine Process In Argentina |
Machine Cost For Continuous Conveyor Pork Rind Meat Frying Machine | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
XYXZ- 4 Automatic Industrial continuous food deep fryer Continuous Conveyor Fry Machine | 1 Set | US$1290 | US$7250 |
Joyshine Industrial Continuous Frying Machine with Automatic Temperature Control Automatic Conveyor Belt System | 1 Set | US$1116 | US$5980 |
Widely used continuous conveyor fry machine air chicken fryer production line | 1 Set | US$1133 | US$7916 |
Automatic Continuous Fryer Frying Machine Chicken Nuggets Frying Machine With Conveyor | 1 Set | US$1508 | US$6489 |
Tempura Shrimp Frying Machine Conveyor Frying Machine Large Capacity Continuous Frying Machine | 1 Set | US$1100 | US$7910 |
JOYSHINE Small Automatic Continuous Fryer Machine For French Fries Chicken Continuous Deep Frying Machine | 1 Set | US$1722 | US$5263 |
Automatic Pork Rind Meat Chicken Popcorn Plantain Frying Potato Chips French Fries Fryer Machine | 1 Set | US$1593 | US$6251 |
Copyright © 2017 - 2023Meat&Snacks Frying Machine Manufacturer All Rights Reserved