Applicable Industries:Hotels, Food & Beverage Factory, Farms, Restaurant, Food Shop, Food & Beverage Shops | Showroom Location:Russia, Morocco |
Condition:New | Place of Origin:Shandong, China |
Power Source:Gas | Voltage:220V/380V/Customized |
Power:4.5KW | Weight:1000 KG |
Dimension(L*W*H):3000*2000*1900mm | Capacity:800kg |
Warranty:1 Year | Key Selling Points:Long Service Life |
Marketing Type:New Product 2021 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor | Product name:Peanut Frying Machine |
Usage:Potato Chips/Seafood/Snacks | Type:Gas Heating Frying Machine |
Material:304 Stainless Steel | MOQ:1 set |
Temperature Range:0-300 Degree | Advantage:Long serving life |
Feature:Double mesh belt | Guaranty:1 year |
Package:Standard exporting wood package | After Warranty Service:Video technical support, Online support |
Local Service Location:Russia, Morocco | After-sales Service Provided:Video technical support |
Certification:ce |
Parameter List Of stainless steel electric or gas continuous conveyor fryer for battered patty meat for food manufacturer | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | Minimum Buy Quantity | Weight / LBS | Other Features | |
22210 KCW33+H310 | 50 mm | 90 mm | - | - | - | - | - | |
3780-90133 | 2 Inch | 50.8 Millimeter | 3.672 Inch | 93.269 Millimeter | 2.196 | 0.0 | N/A | 4.841 | 2 Single Cone | 2 Single Cup | |
UCFEU311 | 2.165 Inch | 55 Millimeter | 2.598 Inch | 66 Millimeter | 7.63 | 0.0 | N/A | 16.8 | Single Row | Spherical | Heavy Duty | |
MU5206LQ | - | - | - | 0.0 | N/A | - | - | |
RCJTY7/8-N | 0.875 Inch | 22.225 Millimeter | 1.343 Inch | 34.112 Millimeter | 0.7 | 0.0 | N/A | 1.544 | Single Row | Radial | With Grub Screw | |
CFR7ETS | 0.438 Inch | 11.125 Millimeter | - | 0.08 | 0.0 | N/A | 0.18 | 2 Piece | Corrosion Resistance | Chrome Plated Ball | With Stud | |
UELFL207-23NP | 1.4375 in | 3.9375 in | - | - | - | - | - | |
GM6872 | - | - | - | - | - | - | - | |
UCFX14-44 | 2.7500 in | 6.2500 in | - | - | - | - | - | |
NA2203.2RS | 17 mm | - | - | - | - | - | - | |
2209K | 45 | - | - | - | - | - | - | |
HK2014 | - | 26 mm | - | - | - | - | - | |
NN3007-AS-K-M-SP | 35 mm | 62 mm | - | - | - | - | - | |
710072 | - | - | 0.19 lbs | - | - | - | - |
Continuous Conveyor Pork Rind Meat Frying Machine Data List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | Inventory | UNSPSC | |
W 61815-2RS1 | 75 mm | 95 mm | 10 mm | - | - | - | - | |
HM807046/HM807010-B | 50,8 mm | 104,775 mm | 36,512 mm | - | - | - | - | |
B-910 | 0.563 Inch | 14.3 Millimeter | 0.75 Inch | 19.05 Millimeter | 0.625 Inch | 15.875 Millimeter | 0.012 | N/A | 2.0 | 31171512 | |
QAAFL11A203ST | 2.188 Inch | 55.575 Millimeter | 4 Inch | 101.6 Millimeter | - | 6.356 | N/A | 0.0 | 31171501 | |
P2B520-USAF-307LERAH | 3.438 Inch | 87.325 Millimeter | 6.781 Inch | 172.237 Millimeter | 4.5 Inch | 114.3 Millimeter | 33.6 | N/A | 0.0 | 31171511 | |
6301-2Z-L038 | - | - | - | 0.06 | N/A | 0.0 | - | |
18876 WASHER | - | - | - | 0.018 | N/A | 0.0 | - | |
3218-C-M-C3 | 3.543 Inch | 90 Millimeter | 6.299 Inch | 160 Millimeter | 2.063 Inch | 52.4 Millimeter | - | N/A | 0.0 | 31171531 | |
02B515GR | 5.9375 in | 11.5000 in | 4.8740 in | - | - | - | - | |
FYTB 35 TR | 35 mm | - | 42,9 mm | - | - | - | 31171501 | |
6009 | 45 mm | 75 mm | 16 mm | - | - | - | - | |
B2 | 15 mm | 40 mm | 22 mm | - | - | - | - | |
AC0483E1 | - | - | - | - | - | - | - | |
99273 | - | - | - | - | - | - | - |
Customer Cases For Continuous Conveyor Pork Rind Meat Frying Machine For Factory In 2021 | |
---|---|
1 | Industrial Pork Rind Philippine Banana Chips Frying Machine Peanut Frying Production Line Process In Sri Lanka |
2 | Colorful Sesame Coated Peanuts Snack /Corn Snacks with Peanuts and Hot Paprika in Turkey Process In Saudi Arabia |
3 | Industrial Pork Rind Philippine Banana Chips Frying Machine Peanut Frying Production Line Sale In Turkey |
4 | Diesel Gas Fryer Machine Continuous Pork Rinds Fryer Machine Sale In Singapore |
5 | Diesel Gas Fryer Machine Continuous Pork Rinds Fryer Machine Sale In Egypt |
6 | Pork Rinds Crackling Frying Machine Industrial Continuous Pork Skin Fryer For Sale Greece |
7 | Industrial Pork Rind Philippine Banana Chips Frying Machine Peanut Frying Production Line Process In Ethiopia |
Customer Case Of Continuous Conveyor Pork Rind Meat Frying Machine At 2021 | |
---|---|
1 | Colorful Sesame Coated Peanuts Snack /Corn Snacks with Peanuts and Hot Paprika in Turkey For Sale Nigeria |
2 | Industrial Automatic Pork Rind Meat Chicken Popcorn Plantain Frying Potato Chips French ... For Sale Turkey |
3 | Industrial Pork Rind Philippine Banana Chips Frying Machine Peanut Frying Production Line Process In Turkey |
4 | Colorful Sesame Coated Peanuts Snack /Corn Snacks with Peanuts and Hot Paprika in Turkey Sale In Egypt |
5 | Conveyor Belt Doughnut Churros Fryer Tempura Shrimp Pork Rinds Frying Machine For Sale Algeria |
6 | Pork Rinds Crackling Frying Machine Industrial Continuous Pork Skin Fryer For Sale South Africa |
7 | Industrial Pork Rind Philippine Banana Chips Frying Machine Peanut Frying Production Line For Sale Indonesia |
Copyright © 2017 - 2023Meat&Snacks Frying Machine Manufacturer All Rights Reserved