Applicable Industries:Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Restaurant, Retail, Food Shop, Energy & Mining, Food & Beverage Shops | Showroom Location:Egypt, Italy |
Condition:New | Place of Origin:Shandong, China |
Power Source:Electric | Voltage:220V/380V |
Power:1.5KW | Weight:1500 KG |
Dimension(L*W*H):Customized | Capacity:Customized, 100-1000kg/h |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:Hot Product 2019 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:PLC, Pressure vessel, Gear, Other, Motor, Engine, Bearing, Gearbox, Pump | Product name:falafel frying machine |
Keyword:Potato fryer | Key words:potato fryer machine |
Name:Continuous Frying Machine | Raw material:304 Sainless Steel |
Application:Food Factory | Energy:Electric Gas Diesel Oil |
Advantage:High Efficient Low Running Cost | After-sales Service Provided:Free Spare Parts, Free spare parts |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:Egypt, Italy |
Certification:ISO 9001 |
Parameter List Of Frying Machine Fermented Donut Frying Making Doughnuts Yeast Doughnut Gas Automatic Baking Cake High Quality Machine | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Inventory | Minimum Buy Quantity | Width | |
45VP5328 | 45 | 53 | 0,066 Kg | 28 mm | - | - | 28 | |
K20x26x13 | 20 | 26 | - | 13 mm | - | - | 13 | |
619/8 | 8 mm | 19 mm | 0,007 Kg | 6 mm | - | - | 6 | |
6012-2NSE C3 | 2.362 Inch | 60 Millimeter | 3.74 Inch | 95 Millimeter | 0.418 | - | 20.0 | N/A | - | |
ZNT62050MM12 | 1.969 Inch | 50 Millimeter | - | 20.43 | - | 0.0 | N/A | - | |
22232CAMKE4C4 | - | - | 23.1 | - | 0.0 | N/A | - | |
23956CAME4C3 | 11.024 Inch | 280 Millimeter | 14.961 Inch | 380 Millimeter | 23 | 2.953 Inch | 75 Millimeter | 0.0 | N/A | - | |
SBX07A02LLSC4/L014Q1 | - | - | 0.36 | - | 0.0 | N/A | - | |
P2B-DLB-203 | 2.1875 in | 6.38 to 7.44 in | - | 2-1/4 in | - | - | - | |
L319245-2 | 3.6250 in | - | - | - | - | - | - | |
QVVPX28V500SB | 5.0000 in | 15.2500 in | 136 lbs | 6.8900 in | - | - | - | |
54409 | 45 mm | 100 mm | - | - | - | - | - | |
6852 | 260 mm | 320 mm | - | 28 mm | - | - | - | |
39821 | - | - | - | - | - | - | 0.250 in |
Dough Noodle Basket Frying Machine Data List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | UNSPSC | Inventory | Long Description | |
806154 | 60 mm | 30 mm | - | - | - | - | - | |
KZK 15x19x10 | 19 | 15 | 0,006 Kg | - | - | - | - | |
QVFB22V311ST | 4.13 Inch | 104.9 Millimeter | 3.688 Inch | 93.675 Millimeter | 27.24 | N/A | 31171501 | 0.0 | 4 Bolt Square Flange Block; 3-11/16" Bore; 12.2" Bolt Circle; 8.63" Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 4.13" Length Thru Bore; Relubri | |
F4B-SC-40M MOD | - | - | 2.041 | N/A | - | 0.0 | - | |
HR-2-1/4-XB | - | - | 0.854 | N/A | 31171530 | 0.0 | 2-1/4" Roller Diameter; 1-1/4" Roller Width; Flat Roller Surface Profile; 1-1/8" Stud Diameter; 1-1/8-12 Thread Size; Heavy Stud Stud Profile; Sealed Enclosure; Needle Bearing; Yes Relu | |
7217CTRDULP4Y | 5.906 Inch | 150 Millimeter | 3.346 Inch | 85 Millimeter | 3.56 | N/A | 31171531 | 0.0 | 85MM Bore; 150MM Outside Diameter; 56MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 15 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring Ra | |
ZPB100ZMG | 0 Inch | 0 Millimeter | 1 Inch | 25.4 Millimeter | 0.77 | N/A | 31171511 | 0.0 | 2 Bolt Pillow Block; 1" Bore; 1-7/16" Base to Center Height; Set Screw Mount; Ball Bearing; 3-45/64" Minimum Bolt Spacing; 4-21/64" Bolt Spacing Maximum; Relubricatable; Zmarc Coat | |
29414 | 150 mm | 70 mm | - | - | - | - | - | |
QJL 1 | 57,15 mm | 25,4 mm | - | - | - | - | - | |
6224/C3VL0241 | 215 mm | 120 mm | - | - | 31171504 | - | - |
Customer Cases For Dough Noodle Basket Frying Machine For Factory In 2021 | |
---|---|
1 | Double baskets stainless steel hot dog fryer machine french fries,doughnut fryer For Sale Saudi Arabia |
2 | Dough Ball Frying Machine Nuts Frying Machine Fish Frying Machine Process In India |
3 | New Design Noodle Machinery/automatic Electric Flour Dough Fresh Noodle Making Machine Production Line For Sale Malaysia |
4 | French fries fryer/spring roll fryer/snacks frying machine Process In Saudi Arabia |
5 | Dough Ball Frying Machine Nuts Frying Machine Fish Frying Machine Sale In Greece |
6 | friggitrice Stainless steel Deep Kfc pressure fryer Layered Basket pressure fryer open basket Sale In Saudi Arabia |
7 | OEM Factory Snack Electric Fryers Commercial Chips Machine Potato Electric deep Fryer 2-Tank 2-Basket For Sale Singapore |
Customer Case Of Dough Noodle Basket Frying Machine At 2021 | |
---|---|
1 | Basket Automat Pressur Fryer PFG-800 High Quality CE ISO HENNY PENNY Chicken Basket Pressure Fryer/automatically Lift Deep Fryer Sale In United Arab Emirates |
2 | Double baskets stainless steel hot dog fryer machine french fries,doughnut fryer Sale In Turkey |
3 | Hot Sale Instant Noodle Making Machine Noodles Forming Box Production For Sale South Africa |
4 | best chinese seller chip frier stainless steel industri fryer potato For Sale Sri Lanka |
5 | ZHAOHUI Automatic Electric Potato Chips Spring Roll Fast Food French Fries Frying Machine Industrial Deep Fryers Process In Ethiopia |
6 | New Design Noodle Machinery/automatic Electric Flour Dough Fresh Noodle Making Machine Production Line Sale In Mexico |
Copyright © 2017 - 2023Meat&Snacks Frying Machine Manufacturer All Rights Reserved