Condition:New | Applicable Industries:Food & Beverage Factory, Farms, Restaurant, Food Shop, Food & Beverage Shops |
Showroom Location:None | Video outgoing-inspection:Provided |
Machinery Test Report:Provided | Marketing Type:Ordinary Product |
Warranty of core components:1 Year | Core Components:PLC, Engine, Bearing, Gearbox |
Place of Origin:Henan, China | Voltage:380V |
Power:5 kw | Dimension(L*W*H):4000*1100*2200mm |
Weight:1 KG | Warranty:1 year |
Application fields:Flour mill, Seasoning plant, Fruit processing plant, Snack food factory, Frozen food Factory | Raw material:Fruit, Nuts, Vegetables, Potato |
Output product name:potato chips french fries | Key Selling Points:High Productivity |
Name:small potato chips machine | Application:Snack food industry |
Machinery material:SUS304 stainless steel | Final products:potato chips |
Heating method:Electric heating, gas heating | Type:Autamatic and semi-automatic |
Capacity:50kg/h | Package:Standard Wooden Packaging |
Advantage:High Effiency |
Parameter List Of Automatic Fryer Potato Chips Production Line Frying Biscuit Cake Making Bakery Snack Food Processing Machine | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | Inventory | Harmonized Tariff Code | |
22320EMW33 | 100,000 mm | 215,000 mm | - | - | - | - | - | |
EXF211N | 55 mm | - | 55.4 mm | 3.59 kg | - | - | - | |
QAMC11A055SEM | 2.165 Inch | 55 Millimeter | 4.531 Inch | 115.087 Millimeter | - | 4.54 | N/A | 0.0 | 8483.20.40.80 | |
UCFL209-27CE | 1.688 Inch | 42.875 Millimeter | 1.937 Inch | 49.2 Millimeter | - | 2.009 | N/A | 0.0 | 8483.20.40.40 | |
7214CTRDULP4 | 2.756 Inch | 70 Millimeter | 4.921 Inch | 125 Millimeter | 1.89 Inch | 48 Millimeter | 1.11 | N/A | 0.0 | 8482.10.50.28 | |
SDD3134FiOP-M150 | - | - | - | - | N/A | 0.0 | - | |
308KG | 40 mm | 90 mm | 23 mm | - | - | - | - | |
3213 2RS | 65 mm | 120 mm | 38.1 mm | 3.35 lbs | - | - | - | |
UCFG206-30M | 30 mm | 90.9 mm | 113 mm | - | - | - | - | |
LSM240BXHSDQHTPS | - | - | - | - | - | - | - | |
1832sz | 160.000 mm | 200.0000 mm | 20.00 mm | - | - | - | - | |
22252B | 260 mm | 480 mm | 130 mm | - | - | - | - | |
90853 | - | - | - | - | - | - | - |
Potato Chips Frying Machine Data List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | C | Inventory | Minimum Buy Quantity | |
604-Z | 12 mm | 4 mm | 0,0021 Kg | 4 mm | 0,79 kN | - | - | |
QVF19V090SC | 3.69 Inch | 93.726 Millimeter | 3.543 Inch | 90 Millimeter | 15.89 | - | - | 0.0 | N/A | |
QMFY08J108SEB | 2.75 Inch | 69.85 Millimeter | 1.5 Inch | 38.1 Millimeter | 4.54 | - | - | 0.0 | N/A | |
GEZ 014 ES | 36.513 mm | 22.225 mm | 0.091 | 19.431 mm | 16.662 mm | 0.0 | N/A | |
RSL183010 | 2.848 Inch | 72.33 Millimeter | 1.969 Inch | 50 Millimeter | 0.296 | 0.906 Inch | 23 Millimeter | - | 0.0 | N/A | |
HK1216LL/2A | - | - | 0.014 | - | - | 0.0 | N/A | |
4214BTN | - | - | 1.48 | - | - | 0.0 | N/A | |
363DC | 3.5433 in | - | - | - | - | - | - | |
MSM160ABRHTTRSS | - | - | - | - | - | - | - | |
B7210 | 90 | 50 | - | - | - | - | - | |
7003 | 35 mm | 17 mm | - | 10 mm | 10 mm | - | - | |
NU2952 | 360,000 mm | 260,000 mm | - | 60,000 mm | 60,000 mm | - | - | |
NJ406 | 90 mm | 30 mm | - | 23 mm | 23 mm | - | - | |
800404 | - | - | 0.04 lbs | - | - | - | - |
Customer Cases For Potato Chips Frying Machine For Factory In 2021 | |
---|---|
1 | Good Price Potato Chips Crisps Making Machine/Frozen French Fries Frying Making Machine For Sale Morocco |
2 | Automatic Continuous Frying Machine Potato Chips Fryer Machine Process In Morocco |
3 | Banana Plantain Potato Chips Fryer / French Fries Frying Machine/ Chicken Industrial Fryer Machine Sale In Argentina |
4 | Good Price Potato Chips Crisps Making Machine/Frozen French Fries Frying Making Machine Sale In Algeria |
5 | Hg Continous Potato Chips Frying Machine for Potato Chips Snack Making Machine Process In Mexico |
6 | Banana Plantain Potato Chips Fryer / French Fries Frying Machine For Sale Turkey |
7 | Automatic Blanching Cutting Frying IQF Freezing Machine Potato Chips French Fries Production Line Sale In Zimbabwe |
8 | Banana Chips/Potato Vacuum Frying Machine/Dehydration Vacuum Frying Machine For Sale Ethiopia |
Customer Case Of Potato Chips Frying Machine At 2021 | |
---|---|
1 | Vegetables Fruit Potato Chips French Fries Vacuum Frying Machine For Sale Turkey |
2 | Stainless Steel Industrial Batch Fryer Machine Potato Chips Commerical Gas Heating Fryer Batch Frying Machine for Sale Process In India |
3 | Banana Plantain Potato Chips Fryer / French Fries Frying Machine/ Chicken Industrial Fryer Machine Sale In Morocco |
4 | Automatic Frozen French Fries Production Line Potato Chips Fryer Making Kfc Chicken Frying Machine Sale In India |
5 | Snack Frozen French Fries Production Line Fresh Potato Chips Fryer Making Frying Food Processing Machine Process In Singapore |
6 | Potato Chips and French Fries Frying Machine For Sale Malaysia |
7 | Automatic Fryer Potato Chips Production Line Frying Potato Chips Making Bakery Snack Food Processing Machine For Sale Morocco |
Machine Cost For Potato Chips Frying Machine | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Commercial Chicken Potato Chips Puff Snack Food Batch Frying Machine | 1 Set | US$1555 | US$7404 |
Industrial Food Frying Machine for Potato Chips/French Fries/Snack/Beans/Mushroom/Yam Chips/Chicken/Meat/Plantain Chips/Banana Chips/Onion Rings/Shrimp Cracker | 1 Set | US$1266 | US$5946 |
Fully Automatic Continuous Potato Chips/Crisp Frying Machine | 1 Set | US$1650 | US$6980 |
Snack Frozen French Fries Production Line Fresh Potato Chips Fryer Making Frying Food Processing Machine | 1 Set | US$1293 | US$6627 |
Stainless Steel Industrial Batch Fryer Machine Potato Chips Commerical Gas Heating Fryer Batch Frying Machine for Sale | 1 Set | US$1387 | US$7321 |
Copyright © 2017 - 2023Meat&Snacks Frying Machine Manufacturer All Rights Reserved