Year:2021 | Dimension(L*W*H):2300*1200*2000mm |
Weight:600 KG | Place of Origin:Shandong, China |
Automatic Grade:Automatic | Voltage:220V/380V |
Power:36kw | Machinery Capacity:50-500kg/h |
Key Machines:Fruit & Vegetable juicer machine, Fruit & Vegetable peeling machine, Fryer | Product Type:Grain Products, Flour, SEAFOOD, Vegetables, Fruit |
Product name:frozen french fries production line | Material:304 Stainless Steel |
Application:Fry Snacks/meats/foods/vegetables/pasta/aquatic | Species:potato french fries processing line |
Heating Method:Coal, electricity, gas, diesel | Product Usage:Fried process |
Range of Temperature:0-300℃ | Keywords:frozen french fries production line |
Parameter List Of Automatic Frying Potato Chips Potato Chips Crisps Frozen French Fries Cutting Machine Food Making Machine | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | B | Manufacturer URL | Noun | |
USFCE201 | 12 mm | - | 0,5 Kg | 9,55 kN | - | - | - | |
23276E | 380 mm | 680 mm | 383 Kg | 7500 kN | 240 mm | - | - | |
RNA49/48TT | 55 | 70 mm | 0,18 Kg | 38,5 kN | - | - | - | |
6011 | 55 mm | 90 mm | 0,388 Kg | 28,3 kN | 18 mm | http://www.ntnamerica.com | Bearing | |
71450-902A5 | 4.5 Inch | 114.3 Millimeter | 7.5 Inch | 190.5 Millimeter | 11.617 | - | - | http://www.timken.com | Bearing | |
1207 K C3 | 1.378 Inch | 35 Millimeter | 2.835 Inch | 72 Millimeter | - | - | - | http://www.koyousa.com | Bearing | |
XCS7014-E-T-P4S-UL | 2.756 Inch | 70 Millimeter | 4.331 Inch | 110 Millimeter | 0.67 | - | 0.787 Inch | 20 Millimeter | http://www.fag.com | Bearing | |
CR-2-X | - | - | - | - | - | - | - | |
32FC23180A | 160 | 230 | - | 180 | 180 | - | - | |
19138X - 19268-B | 1.3780 in | 2.6875 in | - | - | - | - | - | |
MSE312BXHS | - | - | 106 lb | - | - | - | - | |
BKHW6900DD-[25,40]-[20,30,40] | - | - | - | - | - | - | - | |
NNU4920C1NAP5 | 100 | 140 | - | - | 40 | - | - | |
416292 | - | - | 0.47 lbs | - | - | - | - |
Potato Chips Frying Machine Data List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | Inventory | Minimum Buy Quantity | B | C | |
4437 | 74,613 mm | - | 112,73 mm | - | - | - | - | |
NA4952 | 260 mm | 25,9 Kg | 360 mm | - | - | 100 mm | 805 kN | |
EXC307-23T20 | 36.51 mm | 1.78 kg | - | - | - | 38.1 mm | 33.5 kN | |
EXPH203T04COE | 17 mm | 0.99 kg | - | - | - | 34 mm | 12.8 kN | |
QMFL15J075SEB | 2.953 Inch | 75 Millimeter | 10.442 | 3.62 Inch | 91.948 Millimeter | 0.0 | N/A | - | - | |
RRH30BRR | - | 0.297 | - | 0.0 | N/A | - | - | |
UCT211-34C4HR5 | - | 3.936 | - | 0.0 | N/A | - | - | |
QACW08A035SEB | - | - | - | 0.0 | N/A | - | - | |
ES207G2T20 | - | 0.52 | - | 0.0 | N/A | - | - | |
7216HG1URJ74 | 3.15 Inch | 80 Millimeter | 1.5 | 5.512 Inch | 140 Millimeter | 0.0 | N/A | 1.024 Inch | 26 Millimeter | - | |
F4B 111-RM | 1.6875 in | - | - | - | - | - | - | |
BGHWF-C6200DD-[30,40]-[20-40/1] | - | - | - | - | - | - | - | |
710402 | - | - | - | - | - | - | - |
Customer Cases For Potato Chips Frying Machine For Factory In 2021 | |
---|---|
1 | Automatic Potato Chips Frying Machine Process In Egypt |
2 | Commercial Electric Restaurant Potato Chips Frying Machine Process In Nigeria |
3 | Commercial Chicken Potato Chips Puff Snack Food Batch Frying Machine Sale In Zimbabwe |
4 | Professional Continuous Chin Chin Frying Machine / Potato Chips Frying Machine Sale In Egypt |
5 | Hot Sale Potato Chips Crisps Making Machine/Frozen French Fries Frying Making Machine Process In Indonesia |
6 | Best-Selling Frying Pan and Potato Chips Snack Manufacturing Machinery For Sale Morocco |
7 | Automatic Batch Frying Machine for Potato Chips, Chips, Banana Chips For Sale Greece |
Customer Case Of Potato Chips Frying Machine At 2021 | |
---|---|
1 | Potato Chips French Fries Vacuum Fryer Frying Machine For Sale India |
2 | Peanut Fryer Equipment Crisp Sweet Potato Banana Chips Frying Line Machinery Snack Food Processing Machine Sale In Russia |
3 | Banana Chips/Potato Vacuum Frying Machine/Dehydration Vacuum Frying Machine Process In Algeria |
4 | Ofg-321 Ce High Quality Potato Chips Gas Deep Making Frying Machine Process In Brazil |
5 | Industrial Food Frying Machine for Potato Chips/French Fries/Snack/Beans/Mushroom/Yam Chips/Chicken/Meat/Plantain Chips/Banana Chips/Onion Rings/Shrimp Cracker For Sale Greece |
6 | Factory Provide Semi Automatic Potato Chips Frying Frozen French Fries Sticks Making Processing Line Machine Sale In Zimbabwe |
7 | Automatic Batch Frying Machine for Potato Chips, Chips, Banana Chips For Sale United Arab Emirates |
Machine Cost For Potato Chips Frying Machine | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
High Fuel Saving French Fries Potato Chips Vacuum Frying Machine | 1 Set | US$1620 | US$5652 |
Automatic Manufacturer Potato Chips French Fries Continuous Fish Frying Machine | 1 Set | US$1096 | US$7496 |
Ofg-321 Ce High Quality Potato Chips Gas Deep Making Frying Machine | 1 Set | US$1062 | US$6629 |
200kg Per Hour Semi-Automatic Potato Plantain Chips Frying Machine | 1 Set | US$1397 | US$5451 |
Stainless Steel Industrial Batch Fryer Machine Potato Chips Commerical Gas Heating Fryer Batch Frying Machine for Sale | 1 Set | US$1590 | US$5115 |
Industrial Food Frying Machine for Potato Chips/French Fries/Snack/Beans/Mushroom/Yam Chips/Chicken/Meat/Plantain Chips/Banana Chips/Onion Rings/Shrimp Cracker | 1 Set | US$1911 | US$7210 |
Snack Frozen French Fries Production Line Fresh Potato Chips Fryer Making Frying Food Processing Machine | 1 Set | US$1222 | US$7988 |
Fully Automatic Continuous Potato Chips/Crisp Frying Machine | 1 Set | US$1605 | US$5876 |
Copyright © 2017 - 2022Meat&Snacks Frying Machine Manufacturer All Rights Reserved