Applicable Industries:Hotels, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Construction works , Food & Beverage Shops | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Power Source:Electric | Voltage:220V, 220V |
Power:6100w, 6.1kw | Weight:78kg |
Dimension(L*W*H):1200*550*820mm | Capacity:25L, 25L |
Warranty:1 Year | Key Selling Points:Multifunctional |
Marketing Type:New Product 2021 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor | Product name:Double Belt Conveyor Fryer Potato Chips Making Machine |
Application:Restaurant | Usage:Frying Processing |
Material:Stainless Steel | Heating method:Electirc |
Temperature Range:50-350℃ | Size:1200*550*820mm |
After Warranty Service:Online support | Local Service Location:None |
After-sales Service Provided:Online support |
Parameter List Of Commercial Potato Chips Groundnut Frying Machine Peanut Frying Machine | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Diametro esterno | Inventory | Minimum Buy Quantity | |
K22X26X13H | 22 | 26 | 0.012 Kg | - | - | 0.0 | N/A | |
NUP-310E M | 1.969 Inch | 50 Millimeter | 4.331 Inch | 110 Millimeter | 1.21 | 1.063 Inch | 27 Millimeter | - | 0.0 | N/A | |
2312K | 60 | 5.118 Inch | 130 Millimeter | 1.6 | - | - | 0.0 | N/A | |
JELF210-200D1C3 | - | - | - | - | - | 0.0 | N/A | |
SL045038-PP-2NR | - | - | 32.3 | - | - | 0.0 | N/A | |
S1U-EXL-203R | 2.1875 in | 4.2200 in | - | - | - | - | - | |
23134-E1A-M | 170 mm | 280 mm | 48.72 lbs | 88 mm | - | - | - | |
HA 2310 | 50 mm | - | - | 11 mm | - | - | - | |
6907-2NKE9 | 35 mm | 55 mm | 0.073 kg | 10 mm | - | - | - | |
52211 | 45 mm | 90 mm | - | 57 mm | 90 | - | - | |
DC4964AVW | 320 mm | 440 mm | - | 118 mm | 440 | - | - | |
GEBJ5C | - | - | - | - | 13 | - | - | |
7320 BEGAM | 100 mm | 215 mm | - | 47 mm | 8.465 Inch | 215 Millimeter | - | - | |
2377 | - | - | 0.33 lbs | - | - | - | - |
Potato Chips Frying Machine Data List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | d | D | Minimum Buy Quantity | B | Inventory | C | |
61919 ZZ | 0,567 Kg | 95 mm | 130 mm | - | 18 mm | - | 33,5 kN | |
NJ222ET2 | - | 110 mm | 200 mm | N/A | 38 mm | 0.0 | - | |
UCPAE207-22CO | 1.33 kg | 34.92 mm | - | - | 42.9 mm | - | 25.7 kN | |
LL244549-2 | 1.372 | 9.125 Inch | 231.775 Millimeter | 0 Inch | 0 Millimeter | N/A | 0.847 Inch | 21.514 Millimeter | 2.0 | - | |
EP-182424 | - | 1.128 Inch | 28.651 Millimeter | 1.504 Inch | 38.202 Millimeter | N/A | - | 0.0 | - | |
432211 | 1.88 | - | - | N/A | - | 0.0 | - | |
93775-40024/93125-4!024 | - | - | - | N/A | - | 0.0 | - | |
1070-70DECG | 2.56 | - | - | N/A | - | 0.0 | - | |
22236RK W33C3FY | 31.959 | 7.087 Inch | 180 Millimeter | 12.598 Inch | 320 Millimeter | N/A | 3.386 Inch | 86 Millimeter | 0.0 | - | |
UCP320CD1K2 | - | 100 | - | - | 140 | - | - | |
24152-B-K30+AH24152 | - | 260 mm | 440 mm | - | 180 mm | - | 180 mm | |
471952 | 0.13 lbs | - | - | - | - | - | - |
Customer Cases For Potato Chips Frying Machine For Factory In 2021 | |
---|---|
1 | Electric Chicken French Fries Frying Machine Chips Deep Fryer Machine Gas Potato For Sale Turkey |
2 | Potato Chips Deep Fryer Automatic Cassava Frying Machine Hot Selling Food Deep Fryer Machine Process In Singapore |
3 | Ofg-321 Ce High Quality Potato Chips Gas Deep Making Frying Machine Sale In United Arab Emirates |
4 | Industrial Food Frying Machine for Potato Chips/French Fries/Snack/Beans/Mushroom/Yam Chips/Chicken/Meat/Plantain Chips/Banana Chips/Onion Rings/Shrimp Cracker Process In Brazil |
5 | Automatic Wave Potato Chips Shaping Frying Potato Fries Making Machine For Sale Greece |
6 | Automatic Fryer Potato Chips Production Line Frying Biscuit Cake Making Bakery Snack Food Processing Machine Process In Nigeria |
7 | Automatic Frying Potato Chips Potato Chips Crisps Frozen French Fries Cutting Machine Food Making Machine For Sale India |
Customer Case Of Potato Chips Frying Machine At 2021 | |
---|---|
1 | Frying Food Crisp Machines Potato Crisp Processing Line Salad Bugles Chips Food Making Machine Fried Rice Flakes Machine Sale In Ethiopia |
2 | Commercial Chicken Potato Chips Puff Snack Food Batch Frying Machine For Sale Malaysia |
3 | Automatic Banana Slice Potato Chips Frozen French Fries Machine Production Line Chips Frying Machine Process In Indonesia |
4 | Automatic Frozen French Fries Production Line Potato Chips Fryer Making Kfc Chicken Frying Machine Sale In Algeria |
5 | Quality Frying Slanty Chips Potato Snack Pellet Making Machine For Sale Mexico |
6 | High Efficient Automatic Potato Chips Frying Machine For Sale United Arab Emirates |
7 | Fully Automatic Continuous Potato Chips/Crisp Frying Machine Sale In Algeria |
8 | Crisp Potato Chips Frying Production Line Snack French Fires Making Machine For Sale Argentina |
Machine Cost For Potato Chips Frying Machine | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Frozen French Fries Production Line Potato Chips Fryer Making Kfc Chicken Frying Machine | 1 Set | US$1053 | US$6723 |
Ofg-321 Ce High Quality Potato Chips Gas Deep Making Frying Machine | 1 Set | US$1275 | US$6685 |
Automatic Fryer Potato Chips Production Line Frying Biscuit Cake Making Bakery Snack Food Processing Machine | 1 Set | US$1596 | US$5750 |
Stainless Steel Industrial Batch Fryer Machine Potato Chips Commerical Gas Heating Fryer Batch Frying Machine for Sale | 1 Set | US$1136 | US$6930 |
Automatic Frozen French Fries Production Line Potato Chips Fryer Making Frying Snack Food Machine | 1 Set | US$1297 | US$7806 |
Hot Sale Potato Chips Crisps Making Machine/Frozen French Fries Frying Making Machine | 1 Set | US$1270 | US$5744 |
Copyright © 2017 - 2023Meat&Snacks Frying Machine Manufacturer All Rights Reserved